How to Open a Weltrade Account in Malaysia
A simple step-by-step guide to registering, verifying and funding your Weltrade account as a Malaysian resident.
Open Weltrade Account →To open a Weltrade account, register with your email, verify your identity (KYC), choose an account, and fund it from a $25 minimum deposit — usually under 24 hours.
What you need to open an account
- A valid government ID and proof of address
- An email address and phone number
- A minimum deposit of $25 to start trading live
How long: Verification is usually completed within 24 hours
Eligibility: Open to traders in Malaysia who are 18+; verify the broker accepts your residency before depositing.
Step by step
- Click the ‘Open Account’ button on this page to start your registration.
- Enter your email and create a secure password.
- Complete the form with your residential details in Malaysia.
- Verify your identity (KYC) — upload a government ID and proof of address.
- Choose your account type and base currency (USD available).
- Fund your account — the minimum deposit is $25.
- Download MetaTrader 4 and start trading (or practise on the demo first).
Before you deposit
It is worth starting with a free demo account to get comfortable with the platform and test your strategy with virtual funds first.
How to open a Weltrade account — step by step
| Step | What you do | What you need |
|---|---|---|
| 1. Register | Sign up with your email and phone number and set a password | Valid email + mobile number |
| 2. Client area | Confirm your email and log in to "My Weltrade"; enable 2FA for security | Access to your inbox |
| 3. Try demo (optional) | Open a free, unlimited demo account to practise with virtual funds first | Nothing — demo is free |
| 4. Verify (KYC) | Upload a government-issued ID and a proof of address; usually approved in 24h or less | Gov ID + address document |
| 5. Choose account | Pick Cent (from $1, MT4), Premium or Pro (from $25, MT4/MT5) | Decide your account type |
| 6. Fund | Deposit to go live — from $25 (Premium/Pro) or from $1 (Cent) | Payment method |
| 7. Trade | Download MT4/MT5, log in with account number + password + Weltrade server | The server name from your client area |
Demo is optional and free; only a live account requires verification and a deposit. Trading CFDs is high-risk.
Demo vs live account — which to open first
| Demo account | Live account | |
|---|---|---|
| Cost to open | Free, unlimited | From $25 (Premium/Pro); Cent from $1 |
| Money at risk | Virtual funds only | Your real money — you can lose it |
| Verification (KYC) | Not required to start | Gov ID + proof of address, usually ≤24h |
| Platforms | MT4 / MT5 | MT4 / MT5 (Cent is MT4 only) |
| Best for | Learning the platform, testing strategies and EAs | Trading real markets once you're comfortable |
A practical path: register, practise on a free demo, verify your identity, then fund a small live account (Cent from $1) before scaling up.
What you need to open a live account
| Requirement | Detail |
|---|---|
| Age / location | 18+, Malaysia |
| Identity | Government-issued ID (passport, national ID or driving licence) |
| Address | A proof-of-address document |
| Contact | Email address and phone number |
| Minimum deposit | $25 for Premium/Pro; from $1 for Cent |
| Verification time | Usually 24 hours or less |
| Commission | $0 on all account types |
Keep your ID and address document handy before you start so verification isn't delayed. Actual accepted document types are confirmed in your client area.